State Grid Dx51d 275g g90 Koyilo Yozizira Yozizira / Dipu Yotentha Yopangira Chitsulo / Mbale / Chingwe
Standard: AiSi, ASTM, bs, DIN, GB, JIS
Gawo: SGCC DX51D
Malo Ochokera: China
Dzina la Brand:
Nambala ya Model: SGCC DX51D
Mtundu: Chitsulo chachitsulo, Chitsulo Chotentha-Magalasi
Katswiri: Wowotcha
Chithandizo cha Pamwamba: Chokutidwa
Ntchito: Makina, zomangamanga, zakuthambo, makampani ankhondo
Kugwiritsa Ntchito Mwapadera: Plate Yachitsulo Yamphamvu Kwambiri
M'lifupi: Zofuna Makasitomala
Utali: Zofuna Makasitomala
Kulekerera: ± 1%
Ntchito Yokonza: Kupinda, Kupukuta, Kudula
Nthawi yoperekera:7 Masiku
Dzina lazogulitsa: Koyilo Yachitsulo Yamagalasi
Mawu ofunika: Mapepala a Galvanzied
Mawu ofunikira: Mpukutu wachitsulo wa Galvanized
Mawu Ofunika Pazigawo: Mapepala Omangirira Achitsulo Chomangira Pazitali
Mawu ofunika: S280GD+Z Prepaint Steel Coil
Zida: SGCC/CGCC/TDC51DZM/TDC52DTS350GD/ TS550GD/DX51D+Z
Pamwamba: Zofunikira za Makasitomala
MOQ: 1 tani
Mtundu: Makasitomala Zitsanzo Mtundu
Zitsanzo: Zitsanzo Zaperekedwa
Perekani Mphamvu: 000 Matani/Matani pamwezi
Tsatanetsatane wa Packaging: ma CD a roduct amatha kusinthidwa malinga ndi makasitomala komanso molingana ndi miyezo ya fakitale
Port: Qingdao
Logo yosinthidwa mwamakonda anu (Min. Order: 1 Tonnes)
Zotengera mwamakonda anu (Min. Order: 1 Tonnes)
Kusintha kwazithunzi (Min. Order: 1Matani)
Kuchuluka (Matani) | 1-10 | 11-30 | 31-50 | > 50 |
Est.Nthawi (masiku) | 5 | 7 | 12 | Kukambilana |
Kuchuluka (Matani) | 1-300 | > 300 |
Est.Nthawi (masiku) | 12 | Kukambilana |
Chitsulo chachitsulo chagalasi: SPECIFICATION PARAMETER | ||
Zogulitsa | Koyilo Wachitsulo Woviikidwa Wotentha, Koyilo Wachitsulo Wamagalasi | |
Gulu: | Q195, Q235 | |
SGCC, SGCH,SGC340 SGC400 SGC440 SGC490 SGC570 | ||
SGHC SGH340 SGH400 SGH440 SGH490 SGH540 | ||
Chithunzi cha DX51D DX52D DX53D DX54D | ||
S220GD S250GD S280GD S320GD S350GD S400GD S500GD S550GD | ||
Zokhazikika: | ISO,JIS,ASTM,AS EN | |
Zopangidwa ndi Zinc: | 40-300g / m2 | |
Chithandizo chapamtunda: | Chromated ndi mafuta, ndi ant-ifinger | |
Kulimba: | Softy, theka hard and hard quality | |
Makulidwe: | 0.12-5.0mm | |
M'lifupi: | 90-1500 mm | |
Kupereka Mphamvu: | 40000MT/mwezi | |
Kulemera kwa coil: | 3-8MT/Coil kapena monga pempho lanu | |
MOQ: | 1MT | |
Kuyika: | Tumizani mulingo woyenera panyanja | |
Gawo laling'ono: | Malo Ozizira Ozungulira, Gawo Lapansi Lotentha | |
ID: | 508mm kapena 610mm | |
Nthawi Yamalonda: | FOB, CFR, CIF | |
Malipiro: | T/T, L/C pakuwona, West Union,D/P,D/A,Paypal | |
Nthawi yoperekera: | 10-20days pambuyo dongosolo anatsimikizira | |
Potsegula: | Tianjin, Qingdao ndi doko la Shanghai | |
Kukula kwa chotengera: | 20ft GP: 5898mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) | |
40ft GP: 12032mm(Utali)x2352mm(Ufupi)x2393mm(Mkulu) | ||
40ft HC: 12032mm(Utali)x2352mm(Ufupi)x2698mm(Mkulu) |