SJ Series Track Zitsulo
Mkhalidwe: Watsopano
Mafakitale ogwira ntchito: masitolo opangira zida zomangira, malo ogulitsa makina, mafakitale opanga, zomangamanga, zamagetsi ndi migodi.
Malo a holo yowonetsera: popanda aliyense
Mtundu wa malonda: mankhwala wamba
Malo Ochokera: Shandong, China
Dzina la Brand: Jinbaicheng
Chitsimikizo: maola 1000 kapena chaka chimodzi
Dzina: Njira Yotsatiridwa Yokwera
Mtundu: wakuda kapena wokambirana
Ntchito: Excavator Drill Crusher
Kuchuluka kocheperako: seti imodzi
Chitsanzo: SJ series crawler chassis
Mawu Ofunika Kwambiri: Zida Zotsatiridwa Zotsatiridwa
Liwiro loyendetsa: 0-15 km/h
Mtundu Wothandizira: Foundry Service
Katundu mphamvu: 0.5-150 matani
Utumiki wa chitsimikizo: chithandizo chaukadaulo wamakanema, chithandizo chapaintaneti, zida zosinthira
Malo ogwirira ntchito kwanuko: Ayi
Amaperekedwa pambuyo pa malonda: chithandizo chaukadaulo cha kanema, chithandizo chapaintaneti, zida zaulere zaulere
Kulemera kwa kuwala, mphamvu zambiri, kutsekemera kwamoto, kutsutsa-kuphulika, anti-static, kutentha kwapamwamba, kukana kwa asidi ndi alkali, etc. kungapangidwe malinga ndi zofuna za makasitomala kuti akwaniritse zofunikira zosiyanasiyana zapadera.
Mtundu | Zigawo (mm) | Tsatani mitundu | Kulemera (kg) | Mtundu | Zigawo (mm) | Tsatani mitundu | Kulemera (kg) | ||||||||
Mtundu wa | Chachiwiri | C | D | Ndi | Mtundu wa | Chachiwiri | C | D | Ndi | ||||||
Sj050 | 1200 | 900 | 900 | 180 | 300 | Njira ya mphira | 500 | Sj050 | 1200 | 900 | 900 | 180 | 300 | Njira ya mphira | 500 |
Sj080 | 1240 | 940 | 900 | 180 | 300 | Njira ya mphira | 800 | Sj080 | 1240 | 940 | 900 | 180 | 300 | Njira ya mphira | 800 |
Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Njira ya mphira | 1000 | Sj100 | 1380 | 1080 | 1000 | 180 | 320 | Njira ya mphira | 1000 |
Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Njira ya mphira | 1300-1500 | Sj150 | 1550 | 1240 | 1000 | 200 | 350 | Njira ya mphira | 1300-1500 |
Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Njira ya mphira | 1500-2000 | Sj200 | 1850 | 1490 | 1300 | 250 | 400 | Njira ya mphira | 1500-2000 |
Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Njira ya mphira | 2000-2500 | Sj250 | 1930 | 1570 | 1300 | 250 | 450 | Njira ya mphira | 2000-2500 |
Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Njira ya mphira | 3000-4000 | Sj300a | 2030 | 1500 | 1600 | 300 | 480 | Njira ya mphira | 3000-4000 |
Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Sitima | 3000-4000 | Sj300b | 1895 | 1500 | 1700 | 300 | 485 | Sitima | 3000-4000 |
Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Njira ya mphira | 4000-5000 | Sj400a | 2166 | 1636 | 1750 | 300 | 520 | Njira ya mphira | 4000-5000 |
Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Sitima | 4000-5000 | Sj400b | 1990 | 1600 | 1800 | 300 | 530 | Sitima | 4000-5000 |
Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Njira ya mphira | 5000-6000 | Sj500a | 2250 | 1720 | 1800 | 300 | 535 | Njira ya mphira | 5000-6000 |
Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Sitima | 5000-6000 | Sj500b | 2118 | 1591 | 1800 | 300 | 550 | Sitima | 5000-6000 |
Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Njira ya mphira | 6000-7000 | Sj700a | 2812 | 2282 | 1850 | 350 | 580 | Njira ya mphira | 6000-7000 |
Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Sitima | 6000-7000 | Sj700b | 2795 | 2265 | 1800 | 350 | 600 | Sitima | 6000-7000 |
Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Njira ya mphira | 7000-8000 | Sj800a | 2880 | 2350 | 1850 | 400 | 580 | Njira ya mphira | 7000-8000 |
Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Sitima | 7000-8000 | Sj800b | 2880 | 2350 | 1850 | 400 | 600 | Sitima | 7000-8000 |
Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Njira ya mphira | 9000-10000 | Sj1000a | 3802 | 3202 | 2200 | 400 | 650 | Njira ya mphira | 9000-10000 |
Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Sitima | 9000-10000 | Sj1000b | 3802 | 3202 | 2200 | 400 | 670 | Sitima | 9000-10000 |
Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Njira ya mphira | 13000-15000 | Sj1500a | 4402 | 3802 | 2200 | 500 | 700 | Njira ya mphira | 13000-15000 |
Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Sitima | 13000-15000 | Sj1500b | 4402 | 3802 | 2200 | 400 | 700 | Sitima | 13000-15000 |
Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Sitima | 18000-20000 | Sj2000b | 3805 | 3300 | 2200 | 500 | 720 | Sitima | 18000-20000 |
Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Sitima | 22000-25000 | Sj2500b | 4139 | 3400 | 2200 | 500 | 730 | Sitima | 22000-25000 |
Sj3500b | 4000 | 3280 | 2200 | 500 | 750 | Sitima | 30000-40000 | Sj3500b | 4000 | 3280 | 2200 | 500 | 750 | Sitima | 30000-40000 |
Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Sitima | 40000-50000 | Sj4500b | 4000 | 3300 | 2200 | 500 | 830 | Sitima | 40000-50000 |
Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Sitima | 50000-60000 | Sj6000b | 4500 | 3800 | 2200 | 500 | 950 | Sitima | 50000-60000 |
Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Sitima | 80000-90000 | Sj8000b | 5000 | 4300 | 2300 | 600 | 1000 | Sitima | 80000-90000 |
Sj10000b | 5500 | 4800 | 2300 | 600 | 1100 | Sitima | 100000-110000 | Sj10000b | 5500 | 4800 | 2300 | 600 | 1100 | Sitima | 100000-110000 |
Sj12000b | 5500 | 4800 | 2400 | 700 | 1200 | Sitima | 120000-130000 | Sj12000b | 5500 | 4800 | 2400 | 700 | 1200 | Sitima | 120000-130000 |
Sj15000 | 6000 | 5300 | 2400 | 900 | 1400 | Sitima | 140000-150000 | Sj15000 | 6000 | 5300 | 2400 | 900 | 1400 | Sitima | 140000-150000 |
Njira yachitsulo
Kunena zoona, kagwiritsidwe ntchito kosiyanasiyana ndi nthawi ya moyo wa njanji yachitsulo komanso kusankha kwazinthu zogwirira ntchito ndizokulirapo.Zimapangidwa ndi mayendedwe achitsulo, mawilo okwawa, magudumu owongolera, mawilo othandizira, chassis ndi zochepetsera ziwiri zoyenda (zochepetsera zoyendayenda zimapangidwa ndi ma mota, mabokosi a gear, mabuleki, ndi ma valve).Kawirikawiri, mwachitsanzo, chobowola chobowola chimakonzedwa pa chassis chonse, ndipo liwiro loyenda la crawler chassis limasinthidwa ndi chogwirira chowongolera, kuti makina onse athe kuzindikira kuyenda kosavuta, kutembenuka, kukwera, kuyenda, ndi zina zotero.
Chassis yotsatiridwa
Nsapato za rabara
Rubber crawler chassis nthawi zambiri ndi yoyenera kumakampani ang'onoang'ono opepuka komanso makina ang'onoang'ono omanga.Makampani opepuka nthawi zambiri amakhala makina aulimi mkati mwa tani imodzi kapena zinayi.Makampani opanga makina omanga amagwiritsidwa ntchito kwambiri pobowola.
Kusankhidwa kwa malo ogwirira ntchito kuli pafupifupi motere:
(1) Kutentha kwa njanji za rabara nthawi zambiri kumakhala pakati pa -25 ndi +55'C.
(2) Mankhwala, mafuta, ndi mchere m’madzi a m’nyanja zimathandizira kukalamba kwa chokwawacho.Tsukani chokwawa mukachigwiritsa ntchito pamalo otere.
(3) Msewu wokhala ndi ziboliboli zakuthwa (monga mipiringidzo yachitsulo, miyala, ndi zina zotero) zidzayambitsa kupwetekedwa mtima kwa njanji ya rabara.
(4) Mphepete mwamsewu, mtunda kapena msewu wosagwirizana wa msewu umayambitsa ming'alu yapateni pamphepete mwa m'mphepete mwa chokwawa.Ming'alu yotereyi ikhoza kupitiriza kugwiritsidwa ntchito ngati chingwe chachitsulo sichikuwonongeka.
(5) Misewu ya miyala ndi miyala imayambitsa kuwonongeka koyambirira kwa mphira polumikizana ndi mawilo onyamula katundu, kupanga ming'alu yaying'ono.Zikavuta kwambiri, madzi amalowa, zomwe zimapangitsa kuti chitsulo chapakati chigwe ndipo waya wachitsulo amatha kusweka.