Nickel Alloy Tube/Pipe/Wopanga Tubing,Aloyi ChitsuloTubes Stockholder, SS Tubing Exporter InCHINA.
Ma aloyi opangidwa ndi nickel ndi othandiza kwambiri popanga zida zapamwamba zamachubu.Chimodzi mwazifukwa zazikulu ndikuti amapereka kukana kwabwino kwa dzimbiri muzogwiritsa ntchito zamadzimadzi komanso kutentha kwambiri.
Kuphatikiza pa kusungunuka kwawo kwakukulu komanso kukana kwa okosijeni ndi dzimbiri, ma alloys a nickel ndi ductile kwambiri - amakokedwa mosavuta kukhala machubu oonda.Amatha kupangidwa ndi electroplated ndipo amawotcherera mosavuta, kuwapangitsa kukhala oyenera kugwiritsidwa ntchito m'mafakitale omwe kutentha kwambiri komanso kutsika kumabwera.
Pokhala ndi luso lotha kuvomereza ma alloying mu njira yolimba kuposa zitsulo zosapanga dzimbiri kapena ma aloyi opangidwa ndi chitsulo, ma aloyi a faifi amatha kukhala olimba kwambiri.Kuphatikiza kwa alloying apamwamba ndi zinthu zingapo kungapereke kukana kwa dzimbiri kwabwino kwambiri m'malo osiyanasiyana, ndikusunga mawonekedwe abwino owotcherera ndikupanga mawonekedwe.
Nickel alloys ndiabwino kwambiri posinthanitsa ndi kutentha m'mafakitale opangira mankhwala ndi nyukiliya.Amagwiritsidwa ntchito popanga machubu a jenereta m'makampani opanga magetsi a nyukiliya, m'mayendedwe okwera ndege, komanso m'mapulogalamu ochotsa mafuta ndi gasi komwe kumafunikira machubu osawononga dzimbiri, kuthamanga komanso kutentha.Kukana kwawo kwa dzimbiri kumawapangitsanso kukhala othandiza pazida zochotsa mchere.
Tchati cha Nickel Alloy Tubing Grade Comparison Chart
China GB | Khodi Ya digito Yogwirizana | Chithunzi cha ASTM | UNS kodi | EN kodi |
Ni68Cu28Fe | - | 400 | N04400 | 2.4360 |
- | - | K500 | N05500 | 2.4375 |
1Cr15Ni75Fe | Mtengo wa NS3102 | 600 | N06600 | 2.4816 |
Mtengo wa 1Cr23Ni60Fe13Al | Mtengo wa NS3103 | 601 | N06601 | 2.4851 |
Mtengo wa 20Cr25Ni60Fe10AlY | - | 602 | N06025 | 2.4633 |
- | - | 617 | N06617 | 2.4663 |
Mtengo wa 0Cr20Ni65Mo10Nb4 | Mtengo wa NS3306 | 625 | N06625 | 2.4856 |
Mtengo wa 0Cr30Ni60Fe10 | Mtengo wa NS3105 | 690 | N06690 | 2.4642 |
Mtengo wa 0Cr20Ni32AlTi | Mtengo wa NS1101 | 800 | N08800 | 1.4876 |
Mtengo wa 1Cr20Ni32AlTi | Mtengo wa NS1102 | 800H | N08810 | 1.4958 |
Mtengo wa 1Cr20Ni32AlTi | Mtengo wa NS1102 | 800HT | N08811 | 1.4959 |
Mtengo wa 0Cr21Ni42Mo3Cu2Ti | Mtengo wa NS1402 | 825 | N08825 | 2.4858 |
Mtengo wa 00Cr15Ni60Mo16W5Fe5 | Mtengo wa NS3304 | C276 | N10276 | 2.4819 |
Mtengo wa 00Cr17Ni57Mo13W3 | Mtengo wa NS3308 | C22 | N06022 | 2.4602 |
- | Mtengo wa NS3405 | C2000 | N06200 | 2.4675 |
00Ni70Mo28 | Mtengo wa NS3202 | B2 | N10665 | 2.4617 |
00Mo28Ni65Fe1.5Cr1.5 | Mtengo wa NS3203 | B3 | N10675 | 2.4600 |
Mtengo wa 0Cr20Ni35Mo3Cu3Nb | Mtengo wa NS1403 | Aloyi 20 | N08020 | 2.4660 |
Mtengo wa 00Cr27Ni31Mo3Cu | - | Aloyi 28 | N08028 | 1.4563 |
Mtengo wa 00Cr27Ni31Mo7CuN | Mtengo wa NS1404 | Aloyi 31 | N08031 | 1.4562 |
Mtengo wa 00Cr22Ni48Mo7Cu2Nb | Mtengo wa NS3403 | G3 | N06985 | 2.4619 |
00Cr30Ni43Mo5.5W2.5Cu2Nb | Mtengo wa NS3404 | G30 | N06030 | 2.4603 |
Mtengo wa 0Cr33Ni55Mo8 | - | G35 | N06035 | 2.4643 |
Mtengo wa 0Cr15Ni70Ti3AlNb | Mtengo wa GH4145 | X750 | N07750 | 2.4669 |
JINBAICHENG METAL MATERIALSLTD.ndi Wopanga & Kutumiza kunja kwaAloyiChitsulo Machubu.
Tili ndi makasitomala ochokera ku Pune, Bengaluru, Dahej, Thane, Mexico, Turkey, Pakistan, Oman, Israel, Egypt, Arab, Vietnam,German, etc.
Webusaiti:https://www.sdjbcmetal.com/alloy-pipe/
Imelo: jinbaichengmetal@gmail.com
Nthawi yotumiza: Sep-28-2022