J55 K55 N80 Mafuta Tubing ndi Casing Steel Pipe
Chosungira mafuta ndi chitoliro chachitsulo chomwe chimagwiritsidwa ntchito kuthandizira makoma a zitsime zamafuta ndi gasi kuti zitsimikizire kuti chitsime chonse chamafuta chimagwira ntchito bwino pambuyo pobowola ndikumaliza.Chitsime chilichonse chimagwiritsa ntchito zigawo zingapo molingana ndi kuya koboola kosiyanasiyana komanso momwe zinthu zilili.Simenti ya simenti imagwiritsidwa ntchito pambuyo potsikira m'chitsime.Mosiyana ndi mapaipi amafuta ndi mapaipi obowola, sangathe kugwiritsidwanso ntchito ndipo ndi zinthu zomwe zimagwiritsidwa ntchito nthawi imodzi.Chifukwa chake, kugwiritsa ntchito casing kumapitilira 70% yamapaipi onse amafuta.
Label | D Kunja m'mimba mwake mm | Makulidwe a khoma t mm | C Mtundu wa mapeto | |||||||||
1 | 2 | |||||||||||
NU T&C | EU T&C | IJ | ||||||||||
H40 | j55 | L80 | N80 1Q | C90 | T95 | P110 | ||||||
1 | 2 | 3 | 4 | 5 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
1.9 | 2.75 | 2.9 | 2.76 | 48.26 | 3.68 | PNUI | PNUI | PNUI | PNUI | PNUI | PNUI | - |
1.9 | 3.65 | 3.73 | - | 48.26 | 5.08 | PU | PU | PU | PU | PU | PU | PU |
1.9 | 4.42 | - | - | 48.26 | 6.35 | - | - | P | - | P | P | - |
2 3/8 | 4 | - | - | 60.32 | 4.24 | PU | PN | PN | PN | PN | PN | - |
2 3/8 | 4.6 | 4.7 | - | 60.32 | 4.83 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 5.8 | 5.95 | - | 60.32 | 6.45 | - | - | PNU | PNU | PNU | PNU | PNU |
2 3/8 | 6.6 | - | - | 60.32 | 7.49 | - | - | P | - | P | P | - |
2 3/8 | 7.35 | 7.45 | - | 60.32 | 8.53 | - | - | PU | - | PU | PU | - |
2 7/8 | 6.4 | 6.5 | - | 73.02 | 5.51 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 7.8 | 7.9 | - | 73.02 | 7.01 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 8.6 | 8.7 | - | 73.02 | 7.82 | - | - | PNU | PNU | PNU | PNU | PNU |
2 7/8 | 9.35 | 9.45 | - | 73.02 | 8.64 | - | - | PU | - | PU | PU | - |
2 7/8 | 10.5 | - | - | 73.02 | 9.96 | - | - | P | - | P | P | - |
3 1/2 | 7.7 | - | - | 88.9 | 5.49 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 9.2 | 9.3 | - | 88.9 | 6.45 | PNU | PNU | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 10.2 | - | - | 88.9 | 7.34 | PN | PN | PN | PN | PN | PN | - |
3 1/2 | 12.7 | 12.95 | - | 88.9 | 9.52 | - | - | PNU | PNU | PNU | PNU | PNU |
3 1/2 | 14.3 | - | - | 88.9 | 10.92 | - | - | P | - | P | P | - |
3 1/2 | 15.5 | - | - | 88.9 | 12.09 | - | - | P | - | P | P | - |
4 | 9.5 | - | - | 101.6 | 5.74 | PN | PN | PN | PN | PN | PN | - |
4 | 10.7 | 11 | - | 101.6 | 6.65 | PU | PU | PU | PU | PU | PU | - |
4 | 13.2 | - | - | 101.6 | 8.38 | - | - | P | - | P | P | - |
4 | 16.1 | - | - | 101.6 | 10.54 | - | - | P | - | P | P | - |
4 1/2 | 12.6 | 12.75 | - | 114.3 | 6.88 | PNU | PNU | PNU | PNU | PNU | PNU | - |
4 1/2 | 15.2 | - | - | 114.3 | 8.56 | - | - | P | - | P | P | - |
Gulu | Gulu | Mtundu | Kutalikira konse komwe kuli pansi pa katundu% | Zokolola mphamvu Mpa | Mphamvu zolimba min MPa | Kuuma kwakukulu | ||
min | max | Mtengo wa HRC | Mtengo wa HBW | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
1 | j55 | - | 0.5 | 379 | 552 | 517 | - | - |
K55 | - | 0.5 | 379 | 552 | 655 | - | - | |
N80 | 1 | 0.5 | 552 | 758 | 689 | - | - | |
N80 | Q | 0.5 | 552 | 758 | 689 | - | - | |
2 | L80 | 1 | 0.5 | 552 | 655 | 655 | 23 | 241 |
L80 | 9Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
L80 | 13Kr | 0.5 | 552 | 655 | 655 | 23 | 241 | |
C90 | 1?2 | 0.5 | 621 | 724 | 689 | 25.4 | 255 | |
C95 | - | 0.5 | 655 | 758 | 724 | - | - | |
T95 | 1?2 | 0.5 | 655 | 758 | 724 | 25.4 | 255 | |
3 | P110 | - | 0.6 | 758 | 965 | 862 | - | - |
4 | Q125 | Zonse | 0.65 | 862 | 1034 | 931 | - | - |
Kuyang'ana kowoneka kwa chitoliro pamwamba
Dimension check
Kuyesa kwamakina pa mphamvu zamakokedwe, kutulutsa mphamvu ndi kutalika
Kusanthula mankhwala
Mayeso a NDT kuphatikiza maginito tinthu, Mayeso akupanga, Mayeso a Hydrostatic
Charpy impact test
Mayeso osalala
Mayeso olimba
Mayeso a Drift
Ulusi umathera fufuzani ndi ulusi gauge ndi coupling check
J55 ndi K55 ndi zinthu zofanana mu kapangidwe mankhwala ndi katundu mawotchi, makamaka J55 ali otsika amakokedwe chofunika ndi m'munsi elongation, ena specifications ofanana njira kutentha mankhwala, NDE mayeso, Charpy Impact mayeso, hydrostatic test.
J55/K55 mphamvu zochepa zokolola: 379-552 Mpa;
J55 mphamvu zochepa zochepetsera: 517 Mpa, elongation ≥ 19%;
K55 mphamvu yocheperako: 655 Mpa, elongation ≥ 15%.