High Precision Bright Tube
Standard: ASTM
Malo Ochokera: Shandong, China
Dzina la Brand: Jinbaicheng
Ntchito: m'nyumba ndi kunja gasi dongosolo
M'mimba mwake: 200mm
Kulekerera: ± 10%
Ntchito zokonza: kupindika, kuwotcherera, kumasula, kukhomerera, kudula, kupanga
Mawonekedwe agawo: kuzungulira
Aloyi kapena ayi: ndi aloyi
Chithandizo chapamwamba: TSHS
Invoice: Malinga ndi kulemera kwenikweni
Nthawi yobweretsera: mkati mwa masiku 7, masiku 7-15
Dzina mankhwala: zitsulo zosapanga dzimbiri chitoliro / chubu 304pipe zosapanga dzimbiri zitsulo msoko
Mawonekedwe: chubu chozungulira
Ukadaulo: Cold Rolling Hot Rolling
Kuchuluka kwa kuyitanitsa: 1 ton
Kulongedza: phukusi lokhazikika lokwanira kuti muzitha kuyenda bwino
Certification: International Organisation for Standardization
Kufotokozera | Kufotokozera | Kufotokozera | Kufotokozera | Kufotokozera | Kufotokozera | Kufotokozera | Kufotokozera |
18*2 | 23*3 | 30*6 | 38 * 2.5 | 50*2 | 58*3 | 68*3 | 78*8 pa |
10 * 2.5 | 23*4 | 32*2 | 38*3 | 50 * 2.5 | 58*4 | 68*4 | 80*2 |
16*2 | 24*2 | 32 * 2.5 | 38 * 3.5 | 50*3 | 58*6 | 68*6 pa | 80*3 |
16 * 2.5 | 24*3 | 32*3 | 38*4 | 50*4 | 59*2 | 70*2 | 80*4 |
16*3 | 24*4 | 32 * 3.5 | 38*6 | 50*6 | 59*3 | 70*3 | 80*6 |
17*2 | 25*2 | 32*4 | 40*2 | 51*2 | 59*4 | 70*4 | 80*8 pa |
17 * 2.5 | 25*3 | 32*5 | 40*3 | 51*3 | 59*6 pa | 70*6 | 80*12 |
17*3 | 25*4 | 32 * 6 | 40*4 | 51*4 | 60*2 | 72*2 | 81*2 |
18*2 | 27*2 | 34*2 | 40*5 | 52*2 | 60*3 | 72*3 | 81*4 |
18 * 2.5 | 27*3 | 34 * 2.5 | 40*6 | 52*3 | 60*4 | 72*4 | 81*6 |
18*3 | 27*4 | 34*3 | 42*2 | 52*4 | 60*6 | 72*6 pa | 81*8 pa |
19*2 | 28*2 | 34*4 | 42*3 | 52 * 6 | 62*2 | 75*2 | 81*12 |
19 * 2.5 | 28 * 2.5 | 34*5 | 42*4 | 53*2 | 62*3 | 75*3 | 82*4 |
19*3 | 28*3 | 34*6 | 42*6 pa | 53*3 | 62*4 | 75*4 | 82*6 |
19 * 3.5 | 28 * 3.5 | 35*2 | 45*2 | 53*4 | 62*6 pa | 75*6 pa | 82*8 pa |
10# 0.07~0.13 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
20# 0.17~0.23 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
35# 0.32~0.39 0.17~0.37 0.35~0.65 ≤0.035 ≤0.035
45# 0.42~0.50 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035
40cr 0.37~0.44 0.17~0.37 0.50~0.80 ≤0.035 ≤0.035 0.08~1.10
25Mn 0.22~0.2 0.17~0.37 0.70~1.00 ≤0.035 ≤0.035 ≤0.25
37Mn5 0.30~0.39 0.15~0.30 1.20~1.50 ≤0.015 ≤0.020
Miyezo yayikulu:GB/T3639, DIN2391-94/C, DIN2445, EN10305, DIN1630, DIN1629, ASTM A106, ASTM A179, JIS G3445
Zida zazikulu:10#, 20#, 35,45,40Cr,25Mn.37Mn5, St35(E235), St37.4, St45(E255), St52(E355)
Kutumiza kwakukulu:NBK(+N), GBK(+A), BK(+C), BKW(+LC), BKS(+SR)
Chinthu | Supply Square Pipe Galvanized Square Pipe Custom Metal Pipe Profile Price |
Akunja Diameter | Chiphunzitso 20-405mm |
Makulidwe | 1.2-15.7mm |
Utali | Utali uliwonse Pansi pa 16 Mamita |
Standard | TT30% Deposit, Balance After Bl Copy Mkati mwa Masiku 21, Kapena Kalata Ya Ngongole Pamaso |
Zakuthupi | Kalasi yaku China, q195, q215 q235, q345 |
Astm, Class b, Class c, Class d, Class 50 | |
En, s185, s235jr, s235jo, e335, s355jr, s355j2 | |
Jis, Ss330, Ss400, Spfc590 | |
Kugwiritsa ntchito | Amagwiritsidwa Ntchito Poyendetsa Madzi, Gasi, Kuyenda, Madzi Oyaka Ndi Zamadzimadzi Zina |
Pamwamba | Wopanda, Wopaka, Wothira Mafuta, Utoto Wamitundu, 3pe;Kapena Mankhwala Ena Oletsa Kuwonongeka |
Zamakono | Kutentha Kwambiri Kapena Kuzizira Kwambiri Erw |
Kutentha Kwambiri Kapena Kuzizira Kwambiri Erw | Yokutidwa ndi Tarpaulin, Chidebe Kapena Zambiri |
Malipiro Terms | TT30% Deposit, Balance After Bl Copy Mkati mwa Masiku 21, Kapena Kalata Ya Ngongole Pamaso |
Kuchuluka (matani) | 1-50 | 51-100 | 101-200 | >200 |
Eastern Time.Nthawi (masiku) | 15 | 20 | 30 | Kukambilana |