Eastop Helix Seamless Spiral Pipe Steel Pipe Supplier Ndi Pulasitiki Zitsulo Waya Reinforcement
Malo Ochokera: Shandong, China
Nambala Yachitsanzo: Chitoliro Chopanda Msokonezo
Zida: PVC
Kufotokozera: 3/4"-14"
Utali: 10m/20m/30m/50m
makulidwe: 3mm-12mm
Standard: ISO
Processing Service: Kuumba
Mtundu: Blue, Orange, Yellow, Red, etc
Kupanikizika kwa Ntchito: 2bar-10bar
Ntchito Kutentha: -5 ℃ mpaka +150 ℃
Mawonekedwe: Abrasion ndi Chemical Resistant, Impact And Crush Resistant
Kutumiza Pakatikati: Zamadzimadzi, Ufa, Granules
Kulumikizana: Camlock, KC Nipple, Hose Mender, Bauer, Storz, Pin Lug
Dzina lazogulitsa: PVC Suction Hose
Kuthamanga Kwambiri: 6bar-30bar
Mkati awiri: 25mm-356mm
Amagwiritsidwa ntchito pa: Makampani, Ulimi ndi Zomangamanga
Perekani Mphamvu: 120 Matani/Matani pamwezi
Tsatanetsatane Pakuyika: CARTON
Port: China
Chizindikiro chokhazikika (Min. Order: 1000 Meters)
Kuyika mwamakonda (Min. Order: 1000 Meters)
Kusintha kwazithunzi (Min. Order: 1000 Meters)
Kuchuluka (Zidutswa) | 1-20000 | > 20000 |
Est.Nthawi (masiku) | 21 | Kukambilana |
ITEM No. | ID x OD (mm) | Utali Wamachubu Onse (M) | A (mm) | B (mm) | C (mm) | D (mm) | E (mm) | Max ntchito Pressure (BAR/PSI) |
TBC080502 | 5.0 x8.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
TBC080504 | 5.0 x8.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
TBC080506 | 5.0 x8.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
TBC080508 | 5.0 x8.0 | 8.0 | 1300 | 500 | 700 | 100 | 42 | 10/145 |
Chithunzi cha TBC106502 | 6.5 x10.0 | 2.0 | 740 | 500 | 140 | 100 | 42 | 10/145 |
Chithunzi cha TBC106504 | 6.5 x10.0 | 4.0 | 930 | 500 | 330 | 100 | 42 | 10/145 |
Chithunzi cha TBC106506 | 6.5 x10.0 | 6.0 | 1120 | 500 | 520 | 100 | 42 | 10/145 |
Chithunzi cha TBC106508 | 6.5 x10.0 | 8.0 | 1310 | 500 | 710 | 100 | 42 | 10/145 |
Chithunzi cha TBC120802 | 8.0 x12.0 | 2.0 | 740 | 500 | 140 | 100 | 60 | 10/145 |
Chithunzi cha TBC120804 | 8.0 x12.0 | 4.0 | 920 | 500 | 320 | 100 | 60 | 10/145 |
Chithunzi cha TBC120806 | 8.0 x12.0 | 6.0 | 1100 | 500 | 500 | 100 | 60 | 10/145 |
Chithunzi cha TBC120808 | 8.0 x12.0 | 8.0 | 1280 | 500 | 680 | 100 | 60 | 10/145 |
Chithunzi cha TBC161102 | 11.0 x16.0 | 2.0 | 720 | 500 | 120 | 100 | 75 | 10/145 |
Chithunzi cha TBC161104 | 11.0 x16.0 | 4.0 | 880 | 500 | 280 | 100 | 75 | 10/145 |
Chithunzi cha TBC161106 | 11.0 x16.0 | 6.0 | 1040 | 500 | 440 | 100 | 75 | 10/145 |
Chithunzi cha TBC161108 | 11.0 x16.0 | 8.0 | 1210 | 500 | 610 | 100 | 75 | 10/145 |
KUKHALA (CHIKHALIDWE A) | 98A pa | Chithunzi cha ASTM D-2240 |
KUTHENGA KWAMBIRI (Kg/cm2) | 600 | Chithunzi cha ASTM D-638 |
KUCHULUKA KWAMBIRI (%) | 440-540 | Chithunzi cha ASTM D-638 |
TABER ABRASION (mg) | 30-40 | Chithunzi cha ASTM D-1044 |
MPHAMVU YA MISOZI (Kg/cm2) | 165 | Chithunzi cha ASTM D-732 |
PU TYPE | POLYESTER & POLYETHER BASE | |
Zindikirani: Miyezo iyi idatengera kuyesedwa kwa mayeso athu a labotale apano. |