Misika Yaikulu | Ndalama Zonse (%) | Zogulitsa Zazikulu |
South America | 20.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Africa | 20.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Southeast Asia | 12.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
kumpoto kwa Amerika | 8.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Mid East | 8.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Central America | 8.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Eastern Europe | 7.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Kumadzulo kwa Ulaya | 6.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Oceania | 5.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Kumwera kwa Ulaya | 5.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
Kumpoto kwa Ulaya | 1.00% | Chitsulo cha galvanized, PPGI & PPGL, Chitsulo chosapanga dzimbiri, Mapepala a Aluminium, Tinplate, Tin Free Steel, Galvalume Steel Coil, Superdyma, Spring Steel, Cold Rolled Steel, Mapepala Omanga |
✔Ndalama Zonse Zapachaka: zachinsinsi
✔Ndalama Zonse Zogulitsa kunja: zachinsinsi
Kuthekera Kwamalonda
Chilankhulo Cholankhulidwa:
Chingerezi