8K Mirror SS201,304,430,316L Plate/Stainless steel sheet
Dzina | Coil yachitsulo chosapanga dzimbiri |
Gulu | 201, 304, 316, 316L, 410, 430, etc. |
Standard | JIS, AISI, ASTM, DIN, TUV, BV, SUS, etc |
Makulidwe | 0.28-2 mm |
M'lifupi osiyanasiyana | 20 mm - 1550 mm |
Mtundu | 6k,8k,10k super mirror finish,silver,yellow,rose gold,black,blue..etc |
Tumizani ku | Korea, Turkey, Kuwait, Malaysia, Vietnam, India, Jordan, etc |
Kugwiritsa ntchito | Kukongoletsa mkati / kunja / zomangamanga / bafa, kukongoletsa elevator, kukongoletsa hotelo, zida zakukhitchini, denga, kabati, sinki yakukhitchini, cholembera chotsatsa |
Nthawi yotsogolera | 7 mpaka 25 masiku ntchito chiphaso chiphaso |
Malipiro | 30% TT kwa gawo, 70% bwino musanatumize kapena LC pakuwona |
Kulongedza | Phala lamatabwa kapena malinga ndi pempho la kasitomala |
Chemical Composition | ||||||||||
Gulu | C | Mn | P | S | Ni | Cr | Mo | Cu | N | Ti |
Chithunzi cha SUS304 | ≤0.08 | ≤2.00 | ≤0.045 | ≤0.030 | 8.0-10.0 | 18/20 | -- | -- | -- | -- |
Chithunzi cha SUS301 | ≤0.15 | ≤2.00 | ≤0.045 | ≤0.030 | 6.0-8.0 | 16/18 | -- | -- | ≤0.25 | -- |
Chithunzi cha SUS201 | ≤0.15 | ≤5.5/7.5 | ≤0.06 | ≤0.030 | 0.8-1.2 | 16/18 | -- | -- | ≤0.25 | -- |
Zithunzi za SUS430 | ≤0.12 | ≤1.00 | ≤0.040 | ≤0.030 | ≤0.60 | 16/18 | -- | -- | -- | -- |
Chithunzi cha SUS443 | ≤0.015 | ≤1.00 | ≤0.04 | ≤0.030 | -- | ≥20 | -- | ≤0.3 | ≤0.025 | ≤0.8 |
Chithunzi cha SUS310S | ≤0.1 | ≤2.00 | ≤0.045 | ≤0.03 | 19-22 | 24-26 | -- | -- | ≤0.10 | -- |
Chithunzi cha SUS316L | ≤0.07 | ≤2.00 | ≤0.045 | ≤0.30 | 10-14 | 16-18.5 | 2.0-3.0 | -- | ≤0.11 | -- |
Chemical Composition | ||||||||||
Gulu | Boma | Kulimba kwa HV | Zokolola Mphamvu | Kulimba kwamakokedwe | Kutalikira (%) | |||||
Chithunzi cha SUS304 | ANN | <200 | > 205 | > 520 | > 40 | |||||
1/4H | 200-250 | > 255 | > 550 | > 35 | ||||||
1/2H | 250-310 | > 470 | > 780 | > 6 | ||||||
3/4H | 310-370 | > 665 | > 930 | >3 | ||||||
H | 370-430 | > 880 | > 1130 | -- | ||||||
Chithunzi cha SUS301 | ANN | <250 | > 205 | > 520 | > 40 | |||||
1/4H | 250-310 | > 470 | > 780 | > 35 | ||||||
1/2H | 310-370 | > 510 | > 930 | >10 | ||||||
3/4H | 370-430 | > 745 | > 1130 | >5 | ||||||
H | 430-490 | > 1030 | > 1320 | >3 | ||||||
EH | 490-550 | > 1275 | > 1570 | -- |
Lembani uthenga wanu apa ndikutumiza kwa ife